- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
798-A1 | Apartment | Golf del Sur Wyndham Residences | 1 | 46 | 36 | 212.000€ | |
798-S | Studio | Golf del Sur Wyndham Residences | 1 | 37 | 31 | 187.000€ | |
798-A2 | Apartment | Golf del Sur Wyndham Residences | 2 | 113 | 36 | 332.000€ | |
Villas-Tenis-3 | Luxury Villa | Abama Villas del Tenis | 3 | 269 | 47 | 2.100.000€ | |
767-T4.N | Terraced House | Costa Adeje Villas Del Duque | 4 | 292 | 29 | 900.000€ | |
786-T4-N | Town House | Costa Adeje Villas Del Duque | 4 | 242 | 33 | 790.000€ | |
863-A1-G | Apartment | Playa de las Américas Torres de Yomely | 1 | 50 | 31 | 285.000€ | |
732-V4-N | Villa | Costa Adeje Terrazas del Duque | 4 | 320 | 25 | 5.200.000€ | |
834-D3-LN | Duplex | San Eugenio Alto Sun Villas | 3 | 115 | 41 | 439.000€ | |
819-T3-N | Terraced House | Amarilla Golf Sun Bay Villas | 3 | 154 | 20 | 620.000€ | |
Sotavento-Suites-2 | Apartment | El Médano Sotavento Suites | 2 | 118 | 15 | 499.000€ | |
859-TH2-NG | Terraced House | El Médano Sotavento II | 2 | 101 | 26 | 390.000€ | |
Siam-Gardens-V3 | Luxury Villa | Costa Adeje Siam Gardens | 3 | 200 | 16 | 2.315.000€ | |
Serenity-Villas-5 | Luxury Villa | Costa Adeje Serenity Luxury Villas | 5 | 405 | 11 | 1.913.000€ | |
Serenity-Villas-3 | Luxury Villa | Costa Adeje Serenity Luxury Villas | 5 | 357 | 44 | 2.474.500€ | |
740-S-N | Studio | Costa Adeje Santa Maria | 44 | 13 | 185.000€ | ||
803-S-J | Studio | Costa Adeje Santa Maria | 44 | 13 | 215.000€ | ||
822-A2-J | Apartment | Costa Adeje Santa Maria | 2 | 140 | 27 | 430.000€ | |
855-A1-NJ | Apartment | Costa Adeje Santa Maria | 1 | 50 | 20 | 290.000€ | |
833-P2-N | Penthouse | Torviscas Alto Roque Del Conde | 2 | 129 | 21 | 399.000€ | |
799-A1 | Apartment | Torviscas Alto Ramada Residences | 1 | 42 | 33 | 254.500€ |
Showing 1 to 21 of 138