- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
140-V5 | Luxury Villa | Costa Adeje | 5 | 380 | 19 | 3.200.000€ | |
Jardines-Abama-3 | Apartment | Abama | 3 | 196 | 26 | 1.333.000€ | |
321-V6 | Luxury Villa | Adeje | 6 | 270 | 38 | 2.100.000€ | |
378-V5-G | Luxury Villa | Torviscas Alto | 5 | 472 | 21 | 1.595.000€ | |
381-L | Plot | Alcalá | 16 | 7.900.000€ | |||
407-V4-N | Luxury Villa | Playa Paraiso | 4 | 360 | 46 | 1.250.000€ | |
433-V4-G | Luxury Villa | San Eugenio Alto | 4 | 437 | 12 | 2.200.000€ | |
483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 450.000€ | |
526-V6-E | Villa | Buzanada | 6 | 420 | 16 | 630.000€ | |
532-G-G | Garage | Costa Adeje | 12 | 3 | 20.000€ | ||
590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 13 | 5.500.000€ | |
592-L | Plot | Playa Paraiso | 5 | 5.900.000€ | |||
597-TH | Plot | El Médano | 3 | 110 | 4 | 4.800.000€ | |
599-V | Plot | Costa Adeje | 300 | 5 | 20.000.000€ | ||
603-A | Plot | Los Cristianos | 4 | 24.500.000€ | |||
608-L | Plot | Adeje | 7300 | 5 | 9.500.000€ | ||
609-L | Plot | Adeje | 6 | 18.450.000€ | |||
Iconic-3 | Penthouse | Callao Salvaje | 3 | 340 | 17 | 1.525.000€ | |
630-A2-G | Apartment | Cabo Blanco | 2 | 57 | 23 | 160.000€ | |
635-L | Plot | San Miguel de Abona | 4 | 90.000.000€ | |||
698-P1-N | Penthouse | El Médano | 1 | 59 | 17 | 295.000€ |
Showing 1 to 21 of 138