- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
795-E-B | Buildings | Granadilla de Abona | 1200 | 16 | 550.000€ | ||
834-D3-LN | Duplex | San Eugenio Alto Sun Villas | 3 | 115 | 41 | 439.000€ | |
836-D2-NJ | Duplex | Torviscas Alto Atalaya Court | 2 | 85 | 17 | 340.000€ | |
846-D2-N | Duplex | Playa de las Américas Parque Santiago 2 | 2 | 70 | 18 | 509.000€ | |
448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 498.000€ | |
483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 450.000€ | |
767-T4.N | Terraced House | Costa Adeje Villas Del Duque | 4 | 292 | 29 | 900.000€ | |
801-T3-B | Terraced House | Las Galletas Las Rosas | 3 | 110 | 31 | 263.000€ | |
807-T3-D | Terraced House | Costa Adeje Los Girasoles | 3 | 194 | 53 | 680.000€ | |
817-T3-G | Terraced House | Palm-Mar | 3 | 155 | 17 | 665.000€ | |
819-T3-N | Terraced House | Amarilla Golf Sun Bay Villas | 3 | 154 | 20 | 620.000€ | |
820-T3-NG | Terraced House | Amarilla Golf Palm Gardens | 4 | 318 | 40 | 525.000€ | |
852-T3-NG | Terraced House | Costa Adeje Los Girasoles | 3 | 194 | 28 | 500.000€ | |
859-TH2-NG | Terraced House | El Médano Sotavento II | 2 | 101 | 26 | 390.000€ | |
786-T4-N | Town House | Costa Adeje Villas Del Duque | 4 | 242 | 33 | 790.000€ | |
832-TH3-N | Town House | Chayofa Las Lomas | 3 | 209 | 13 | 415.000€ | |
228-P2-H205 | Penthouse | Los Cristianos Beverly Hills Club | 2 | 96 | 21 | 265.000€ | |
610-A2-G | Penthouse | Acantilado de los Gigantes Gigansol | 2 | 180 | 40 | 655.000€ | |
617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
Iconic-3 | Penthouse | Callao Salvaje | 3 | 340 | 17 | 1.525.000€ | |
698-P1-N | Penthouse | El Médano | 1 | 59 | 17 | 295.000€ |
Showing 1 to 21 of 138