- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
532-G-G | Garage | Costa Adeje | 12 | 3 | 20.000€ | ||
860-L | Plot | Tacoronte | 1 | 92.000€ | |||
791-LO | Commercial property | Costa Adeje | 62 | 7 | 117.000€ | ||
790-LO-N | Commercial property | Palm-Mar | 50 | 4 | 125.000€ | ||
829-L-N | Plot | Guía de Isora | 11 | 125.000€ | |||
815-L-N | Plot | Tijoco de Arriba | 7 | 129.000€ | |||
853-E205-S | Studio | Los Cristianos Beverly Hills Club | 49 | 20 | 153.000€ | ||
630-A2-G | Apartment | Cabo Blanco | 2 | 57 | 23 | 160.000€ | |
556-S-L | Studio | San Eugenio Alto Ocean View | 1 | 38 | 11 | 169.000€ | |
842-A1-H110 | Apartment | Los Cristianos Beverly Hills Club | 1 | 69 | 19 | 179.000€ | |
740-S-N | Studio | Costa Adeje Santa Maria | 44 | 13 | 185.000€ | ||
798-S | Studio | Golf del Sur Wyndham Residences | 1 | 37 | 31 | 187.000€ | |
699-A1-G | Apartment | Adeje El Torreon | 1 | 65 | 19 | 210.000€ | |
798-A1 | Apartment | Golf del Sur Wyndham Residences | 1 | 46 | 36 | 212.000€ | |
862-A1-G | Apartment | Golf del Sur | 1 | 54 | 23 | 214.900€ | |
803-S-J | Studio | Costa Adeje Santa Maria | 44 | 13 | 215.000€ | ||
717-S-G | Studio | Costa Adeje Malibu Park | 38 | 16 | 220.000€ | ||
851-A2-NJ | Apartment | Adeje | 2 | 79 | 18 | 220.000€ | |
818-A1 | Apartment | San Eugenio Bajo | 1 | 41 | 13 | 225.000€ | |
823-S-J | Studio | San Eugenio Alto Island Village Heights | 46 | 11 | 225.000€ | ||
708-A1-J | Apartment | Los Cristianos Los Alisios | 1 | 84 | 17 | 235.000€ |
Showing 1 to 21 of 138