- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
784-V3-N | Luxury Villa | Abama Casas del Lago | 3 | 270 | 51 | 1.980.000€ | |
392-V5-G | Luxury Villa | Costa Adeje El Madroñal | 5 | 497 | 51 | 2.390.000€ | |
661-A3-N | Apartment | La Caleta Magnolia Golf Resort | 3 | 100 | 38 | 890.000€ | |
761-V4-G | Villa | Amarilla Golf Atlantida | 4 | 254 | 33 | 570.000€ | |
617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
693-A1-G | Apartment | Playa de las Américas Parque Santiago 3 | 1 | 72 | 21 | 620.000€ | |
678-A1-I | Apartment | Los Cristianos Dinastia | 1 | 102 | 16 | 305.000€ | |
791-LO | Commercial property | Costa Adeje | 62 | 7 | 117.000€ | ||
708-A1-J | Apartment | Los Cristianos Los Alisios | 1 | 84 | 17 | 235.000€ | |
815-L-N | Plot | Tijoco de Arriba | 7 | 129.000€ | |||
532-G-G | Garage | Costa Adeje | 12 | 3 | 20.000€ | ||
860-L | Plot | Tacoronte | 1 | 92.000€ | |||
790-LO-N | Commercial property | Palm-Mar | 50 | 4 | 125.000€ | ||
829-L-N | Plot | Guía de Isora | 11 | 125.000€ | |||
853-E205-S | Studio | Los Cristianos Beverly Hills Club | 49 | 20 | 153.000€ | ||
630-A2-G | Apartment | Cabo Blanco | 2 | 57 | 23 | 160.000€ | |
556-S-L | Studio | San Eugenio Alto Ocean View | 1 | 38 | 11 | 169.000€ | |
842-A1-H110 | Apartment | Los Cristianos Beverly Hills Club | 1 | 69 | 19 | 179.000€ | |
740-S-N | Studio | Costa Adeje Santa Maria | 44 | 13 | 185.000€ | ||
798-S | Studio | Golf del Sur Wyndham Residences | 1 | 37 | 31 | 187.000€ | |
699-A1-G | Apartment | Adeje El Torreon | 1 | 65 | 19 | 210.000€ |
Showing 1 to 21 of 138