- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
608-L | Plot | Adeje | 7300 | 5 | 9.500.000€ | ||
826-V8-N | Villa | Garachico | 8 | 1700 | 51 | 1.600.000€ | |
789-V7-B | Luxury Villa | San Eugenio Alto | 7 | 1500 | 25 | 8.500.000€ | |
795-E-B | Buildings | Granadilla de Abona | 1200 | 16 | 550.000€ | ||
590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 13 | 5.500.000€ | |
785-V4-N | Villa | Playa Paraiso | 4 | 559 | 23 | 1.400.000€ | |
390-V3-G | Villa | San Eugenio Alto Mirador del Sur | 3 | 529 | 19 | 2.530.000€ | |
392-V5-G | Luxury Villa | Costa Adeje El Madroñal | 5 | 497 | 51 | 2.390.000€ | |
378-V5-G | Luxury Villa | Torviscas Alto | 5 | 472 | 21 | 1.595.000€ | |
433-V4-G | Luxury Villa | San Eugenio Alto | 4 | 437 | 12 | 2.200.000€ | |
526-V6-E | Villa | Buzanada | 6 | 420 | 16 | 630.000€ | |
Serenity-Villas-5 | Luxury Villa | Costa Adeje Serenity Luxury Villas | 5 | 405 | 11 | 1.913.000€ | |
736-V5 | Luxury Villa | Costa Adeje Costa Adeje Golf | 5 | 400 | 5 | 4.300.000€ | |
835-V7-L | Villa | Taucho | 7 | 396 | 38 | 950.000€ | |
847-V5 | Villa | Arona | 5 | 384 | 74 | 1.045.000€ | |
140-V5 | Luxury Villa | Costa Adeje | 5 | 380 | 19 | 3.200.000€ | |
728-V4-ND | Luxury Villa | Playa Paraiso | 4 | 366 | 81 | 2.950.000€ | |
407-V4-N | Luxury Villa | Playa Paraiso | 4 | 360 | 46 | 1.250.000€ | |
Serenity-Villas-3 | Luxury Villa | Costa Adeje Serenity Luxury Villas | 5 | 357 | 44 | 2.474.500€ | |
813-V4-N | Villa | Guía de Isora | 4 | 352 | 39 | 740.000€ | |
848-L | Plot | Torviscas Alto | 348 | 34 | 840.000€ |
Showing 1 to 21 of 138