- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
381-L | Plot | Alcalá | 16 | 7.900.000€ | |||
532-G-G | Garage | Costa Adeje | 12 | 3 | 20.000€ | ||
592-L | Plot | Playa Paraiso | 5 | 5.900.000€ | |||
599-V | Plot | Costa Adeje | 300 | 5 | 20.000.000€ | ||
600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 4.750.000€ | |||
603-A | Plot | Los Cristianos | 4 | 24.500.000€ | |||
608-L | Plot | Adeje | 7300 | 5 | 9.500.000€ | ||
609-L | Plot | Adeje | 6 | 18.450.000€ | |||
635-L | Plot | San Miguel de Abona | 4 | 90.000.000€ | |||
675-L | Plot | Guía de Isora Acojeja | 5 | 1.055.000€ | |||
704-L | Plot | Abama Abama Custom Villas | 18 | 2.600.000€ | |||
705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
717-S-G | Studio | Costa Adeje Malibu Park | 38 | 16 | 220.000€ | ||
740-S-N | Studio | Costa Adeje Santa Maria | 44 | 13 | 185.000€ | ||
753-S-N | Studio | Playa de las Américas Parque Santiago 3 | 41 | 25 | 360.000€ | ||
775-L | Plot | Adeje Armenime | 5 | 6.400.000€ | |||
776-L | Plot | Cabo Blanco | 5 | 1.000.000€ | |||
Abama-Plot | Plot | Abama Abama Custom Villas | 18 | 1.060.000€ | |||
778-L | Plot | Adeje Armenime | 5 | 1.900.000€ | |||
779-L | Plot | Los Cristianos | 4 | 6.500.000€ | |||
780-L | Plot | Abama Abama Custom Villas | 5 | 1.450.000€ |
Showing 1 to 21 of 138