- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
635-L | Plot | San Miguel de Abona | 4 | 90.000.000€ | |||
381-L | Plot | Alcalá | 16 | 7.900.000€ | |||
599-V | Plot | Costa Adeje | 300 | 5 | 20.000.000€ | ||
779-L | Plot | Los Cristianos | 4 | 6.500.000€ | |||
824-V4-N | Villa | Güímar | 4 | 300 | 130 | 1.350.000€ | |
592-L | Plot | Playa Paraiso | 5 | 5.900.000€ | |||
813-V4-N | Villa | Guía de Isora | 4 | 352 | 39 | 740.000€ | |
835-V7-L | Villa | Taucho | 7 | 396 | 38 | 950.000€ | |
841-V2-G | Country House | Vilaflor La Escalona | 2 | 300 | 16 | 1.190.000€ | |
603-A | Plot | Los Cristianos | 4 | 24.500.000€ | |||
826-V8-N | Villa | Garachico | 8 | 1700 | 51 | 1.600.000€ | |
789-V7-B | Luxury Villa | San Eugenio Alto | 7 | 1500 | 25 | 8.500.000€ | |
140-V5 | Luxury Villa | Costa Adeje | 5 | 380 | 19 | 3.200.000€ | |
608-L | Plot | Adeje | 7300 | 5 | 9.500.000€ | ||
590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 13 | 5.500.000€ | |
705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
775-L | Plot | Adeje Armenime | 5 | 6.400.000€ | |||
778-L | Plot | Adeje Armenime | 5 | 1.900.000€ | |||
847-V5 | Villa | Arona | 5 | 384 | 74 | 1.045.000€ | |
600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 4.750.000€ | |||
704-L | Plot | Abama Abama Custom Villas | 18 | 2.600.000€ |
Showing 1 to 21 of 138