- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
824-V4-N | Villa | Güímar | 4 | 300 | 130 | 1.350.000€ | |
728-V4-ND | Luxury Villa | Playa Paraiso | 4 | 366 | 81 | 2.950.000€ | |
847-V5 | Villa | Arona | 5 | 384 | 74 | 1.045.000€ | |
827-V3 | Villa | San Eugenio Alto | 3 | 103 | 57 | 790.000€ | |
807-T3-D | Terraced House | Costa Adeje Los Girasoles | 3 | 194 | 53 | 680.000€ | |
392-V5-G | Luxury Villa | Costa Adeje El Madroñal | 5 | 497 | 51 | 2.390.000€ | |
784-V3-N | Luxury Villa | Abama Casas del Lago | 3 | 270 | 51 | 1.980.000€ | |
826-V8-N | Villa | Garachico | 8 | 1700 | 51 | 1.600.000€ | |
Villas-Tenis-3 | Luxury Villa | Abama Villas del Tenis | 3 | 269 | 47 | 2.100.000€ | |
861-V3-NJ | Villa | Callao Salvaje | 3 | 300 | 47 | 850.000€ | |
407-V4-N | Luxury Villa | Playa Paraiso | 4 | 360 | 46 | 1.250.000€ | |
856-D4-G | Penthouse | Los Cristianos El Paso | 4 | 145 | 46 | 645.000€ | |
857-V4-N | Villa | Callao Salvaje | 4 | 197 | 45 | 950.000€ | |
Serenity-Villas-3 | Luxury Villa | Costa Adeje Serenity Luxury Villas | 5 | 357 | 44 | 2.474.500€ | |
849-A1-NJ | Apartment | Playa de las Américas Acapulco | 1 | 54 | 43 | 315.000€ | |
617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
834-D3-LN | Duplex | San Eugenio Alto Sun Villas | 3 | 115 | 41 | 439.000€ | |
Las-Atalayas-24 | Luxury Villa | Abama Las Atalayas | 3 | 250 | 41 | 1.705.000€ | |
610-A2-G | Penthouse | Acantilado de los Gigantes Gigansol | 2 | 180 | 40 | 655.000€ | |
820-T3-NG | Terraced House | Amarilla Golf Palm Gardens | 4 | 318 | 40 | 525.000€ | |
813-V4-N | Villa | Guía de Isora | 4 | 352 | 39 | 740.000€ |
Showing 1 to 21 of 138