- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
635-L | Plot | San Miguel de Abona | 4 | 90.000.000€ | |||
603-A | Plot | Los Cristianos | 4 | 24.500.000€ | |||
599-V | Plot | Costa Adeje | 300 | 5 | 20.000.000€ | ||
609-L | Plot | Adeje | 6 | 18.450.000€ | |||
608-L | Plot | Adeje | 7300 | 5 | 9.500.000€ | ||
789-V7-B | Luxury Villa | San Eugenio Alto | 7 | 1500 | 25 | 8.500.000€ | |
381-L | Plot | Alcalá | 16 | 7.900.000€ | |||
779-L | Plot | Los Cristianos | 4 | 6.500.000€ | |||
775-L | Plot | Adeje Armenime | 5 | 6.400.000€ | |||
592-L | Plot | Playa Paraiso | 5 | 5.900.000€ | |||
590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 13 | 5.500.000€ | |
732-V4-N | Villa | Costa Adeje Terrazas del Duque | 4 | 320 | 25 | 5.200.000€ | |
597-TH | Plot | El Médano | 3 | 110 | 4 | 4.800.000€ | |
600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 4.750.000€ | |||
736-V5 | Luxury Villa | Costa Adeje Costa Adeje Golf | 5 | 400 | 5 | 4.300.000€ | |
140-V5 | Luxury Villa | Costa Adeje | 5 | 380 | 19 | 3.200.000€ | |
728-V4-ND | Luxury Villa | Playa Paraiso | 4 | 366 | 81 | 2.950.000€ | |
705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
704-L | Plot | Abama Abama Custom Villas | 18 | 2.600.000€ | |||
390-V3-G | Villa | San Eugenio Alto Mirador del Sur | 3 | 529 | 19 | 2.530.000€ | |
Serenity-Villas-3 | Luxury Villa | Costa Adeje Serenity Luxury Villas | 5 | 357 | 44 | 2.474.500€ |
Showing 1 to 21 of 138